• de.gtat.pro:7777 0/100
  • us.gtat.pro:7777 0/100
  • Login
  • Gangs Total
  • Gangsters Total
  • Gangsters Money
  • Gangsters Damage
  • Gangsters Level
  • Frenzy
  • Racers
  • Fighters
  • Duel
Show menu
  • Rules
  • Support
  • Media
    • Add media
  • Ladder
    • Most Respected Gang
    • Most Respected Player
    • Richest Player
    • Most Map Wins
    • Most Frenzies Won
    • Most Races Won
    • Most Fights Won
    • Most Duels Won
    • All Time Gang Respect
    • All Time Player Respect
  • Stats
    • Hall of Fame
    • Server Stats
    • Freeroam Stats
    • Freeroam Rankings
    • Freeroam Zones
    • AAD Stats
    • AAD Rankings
    • AAD Match Log
    • Challenge Records
    • Challenge Ladder
    • Challenge Hall of Fame
    • Duel Log
    • Duel Rankings
    • Clan Rankings
  • Forum

masato.

Gang:[HWK] Honest War Killers
Clan:[d0b] Dynasty Of Brothers

  • View forum profile

Player information

  • Signed up: 4 years ago
  • Last seen: 2 days ago
  • Total playtime: 422.46 hours
  • View skin

AAD Stats

Silver II

masato. is ranked 67th with 149.99 points

Playtime

338.94 hours

Rounds Played

5275

Round Win Rate

43.77%

Casual Matches

390

Avg. Casual Damage

1,177.62

Casual Win Rate

40.26%

Clan Wars

90

Avg. Clan War Damage

1,102.58

Clan War Win Rate

36.67%

Competitive Matches

1

AAD Elo

138

AAD Peak Elo

138

Kills / Deaths

2339 / 4172

K/D Ratio

0.56

Damage Ratio

0.69

Avg. Round Damage

126.05

Avg. Round Kills

0.44

Avg. Round HP

17.41

Top Damage Count

255

Top Damage Frequency

every 20.69 rounds

Highest Public AAD Dmg

434

Ranked Duels Played

16

Ranked Duels Won

1

Ranked Duel Win Rate

6.25%

Duel Elo

309

Duel Peak Elo

309

Duel Elo Ranking

135th

Primary weapon picks in match rounds
Spas 83.30%

M4 12.36%

Deagle 2.94%

Sniper 1.28%

Other 0.13%

AAD Matches

Match Type Damage Rounds Result Date
b 6 - 3 a Casual 1846 9 Won 05-11-2026 21:19
dark 5 - 2 cotone Competitive 1079 7 Won 04-11-2026 16:09
b 6 - 3 a Casual 1336 7 Won 03-11-2026 15:24
Mr 8 - 1 Miss Casual 526 5 Won 01-11-2026 19:30
ft 8 - 1 bolek Casual 729 5 Lost 27-10-2026 21:06
b 7 - 2 a Casual 1319 9 Won 25-10-2026 14:11
a 7 - 2 b Casual 1052 8 Won 10-10-2026 21:55
a 6 - 3 b Casual 182 5 Lost 10-10-2026 21:21
rsc 5 - 2 oleg7 Clan War 723 7 Lost 21-4-2026 20:17
rsc 5 - 0 oleg7 Clan War 546 5 Won 21-4-2026 19:57
w4 5 - 4 oleg5 Clan War 562 9 Lost 07-4-2026 21:44
FT 5 - 1 slug Casual 1181 6 Lost 07-4-2026 21:16
93 5 - 1 db Clan War 393 6 Lost 04-4-2026 17:56
93 5 - 1 db Clan War 655 6 Lost 04-4-2026 17:42
93 5 - 3 db Clan War 1001 8 Won 04-4-2026 17:29
cioty 6 - 3 chuje Casual 506 9 Won 05-2-2026 22:27
eXp 5 - 2 EP Clan War 661 7 Lost 25-11-2025 21:51
eXp 9 - 0 EP Clan War 1024 9 Won 25-11-2025 21:29
USA+ 6 - 3 EU Casual 616 6 Won 18-11-2025 20:25
a 8 - 1 b Casual 920 9 Lost 16-11-2025 18:13
woods 5 - 4 marq Clan War 803 9 Lost 26-10-2025 19:26
KA 5 - 4 FT Casual 697 5 Won 26-10-2025 17:16
TeK 5 - 0 eXp Clan War 545 5 Won 17-10-2025 18:08
david 6 - 3 gamble Casual 1600 8 Won 15-10-2025 20:25
kkk 5 - 0 TeK Clan War 522 5 Won 13-10-2025 21:12
TeK 5 - 4 eXp Clan War 968 9 Won 13-10-2025 14:49
TeK 5 - 4 eXp Clan War 962 8 Lost 12-10-2025 19:15
woods 5 - 4 TeK Clan War 1373 9 Won 10-10-2025 22:18
woods 6 - 3 TeK Clan War 1930 9 Won 10-10-2025 21:52
b 5 - 4 a Casual 693 5 Lost 08-10-2025 15:44
b 5 - 4 a Casual 823 5 Lost 06-10-2025 22:10
LFA 5 - 4 TeK Clan War 980 9 Lost 01-10-2025 23:26
ab 6 - 3 ab Casual 612 7 Lost 29-9-2025 22:20
a 5 - 4 b Casual 814 5 Lost 29-9-2025 21:54
a 6 - 3 b Casual 811 9 Won 25-9-2025 21:57
TeK 5 - 4 LFA Clan War 1107 8 Lost 23-9-2025 21:47
TeK 5 - 4 EP Casual 1067 9 Lost 23-9-2025 19:37
TeK 5 - 2 EP Casual 483 7 Won 23-9-2025 19:20
kkk 6 - 3 EP Clan War 1556 9 Lost 22-9-2025 20:04
EP 6 - 3 kkk Clan War 1038 9 Lost 22-9-2025 19:47
EP 5 - 4 TeK Clan War 815 9 Lost 18-9-2025 21:00
EP 5 - 2 TeK Clan War 1212 7 Lost 18-9-2025 20:46
TeK 5 - 1 EP Clan War 751 6 Won 18-9-2025 20:31
TeK 5 - 4 EP Clan War 779 9 Won 16-9-2025 20:59
EP 6 - 3 TeK Clan War 644 9 Won 16-9-2025 20:32
EP 5 - 4 TeK Clan War 1460 9 Lost 16-9-2025 20:03
EP 5 - 4 TeK Clan War 1099 9 Lost 15-9-2025 20:35
TeK 5 - 4 EP Clan War 881 9 Won 15-9-2025 20:03
TeK 5 - 2 EP Clan War 851 7 Won 15-9-2025 19:48
EP 5 - 4 TeK Clan War 1143 9 Lost 14-9-2025 19:14
EP 5 - 2 TeK Clan War 863 7 Lost 14-9-2025 18:54
a 5 - 4 b Casual 1183 9 Won 11-9-2025 23:01
b 5 - 4 a Casual 386 5 Lost 09-9-2025 16:11
EP 5 - 2 TeK Clan War 712 7 Won 02-9-2025 20:45
TeK 5 - 0 EP Clan War 364 5 Won 02-9-2025 20:28
EP 6 - 3 TeK Clan War 1044 9 Lost 01-9-2025 21:32
a 6 - 3 b Casual 1382 9 Lost 01-9-2025 20:31
a 7 - 2 b Casual 932 6 Won 01-9-2025 20:01
a 7 - 2 b Casual 599 8 Won 01-9-2025 18:44
b 6 - 3 a Casual 1316 9 Lost 28-8-2025 22:45
b 6 - 3 a Casual 1740 9 Lost 28-8-2025 22:18
ds 6 - 3 HWK Clan War 1175 9 Won 27-8-2025 21:35
HWK 5 - 4 57 Clan War 1141 9 Lost 27-8-2025 21:00
xxx 8 - 1 nec Clan War 1036 9 Won 24-8-2025 00:06
xxx 5 - 4 nec Clan War 991 9 Won 23-8-2025 23:36
nec 6 - 3 xxx Clan War 1311 9 Lost 23-8-2025 23:16
NeC 5 - 4 xXx Clan War 1756 9 Won 23-8-2025 22:50
xxx 5 - 1 nec Clan War 547 6 Lost 23-8-2025 22:32
woods 5 - 2 NeC Clan War 804 7 Lost 17-8-2025 18:57
spk 5 - 0 nec Clan War 422 5 Lost 10-8-2025 00:01
spk 5 - 4 NeC Clan War 765 9 Lost 09-8-2025 23:41
woods 5 - 0 nec Clan War 303 5 Won 09-8-2025 23:03
woods 5 - 0 nec Clan War 232 5 Won 09-8-2025 22:49
b 7 - 2 a Casual 1532 9 Won 08-8-2025 22:29
a 7 - 2 b Casual 1428 9 Lost 01-8-2025 22:45
b 7 - 2 a Casual 1274 9 Lost 01-8-2025 21:45
eXp++ 5 - 4 NeC Casual 1389 8 Lost 01-8-2025 20:53
eXp++ 8 - 1 NeC Casual 794 9 Lost 01-8-2025 20:31
NeC 5 - 4 mYi Clan War 1278 9 Won 30-7-2025 17:08
eXp 6 - 3 NeC Clan War 1132 9 Won 29-7-2025 20:30
NeC 5 - 4 eXp Clan War 1127 9 Lost 29-7-2025 19:46
NeC 5 - 2 eXp Clan War 817 7 Won 29-7-2025 19:28
eXp 5 - 1 NeC Clan War 863 6 Won 29-7-2025 19:13
smb 6 - 1 nec Casual 878 7 Won 30-5-2025 23:29
smb 6 - 3 nnenc Casual 1317 9 Won 30-5-2025 23:01
NeC 5 - 4 NNT Clan War 1289 9 Lost 30-5-2025 22:01
NeC 7 - 2 NNT Clan War 1062 9 Won 30-5-2025 21:32
DBD 5 - 0 NeC Clan War 218 5 Lost 30-5-2025 20:51
b 5 - 4 a Casual 673 6 Lost 09-5-2025 22:55
b 5 - 0 a Casual 802 5 Lost 27-4-2025 19:19
tek 6 - 3 nec Clan War 775 9 Won 15-4-2025 22:00
TeK 6 - 3 NeC Clan War 691 9 Lost 15-4-2025 21:43
NeC 5 - 2 TeK Clan War 1198 7 Lost 15-4-2025 21:25
CLAN 5 - 4 NeC Casual 1223 9 Won 14-4-2025 21:26
b 5 - 4 a Casual 674 5 Lost 08-4-2025 19:48
tekspk 5 - 4 mof Casual 1388 9 Lost 01-4-2025 22:27
mof 6 - 3 tek Clan War 1481 9 Lost 26-3-2025 22:37
UM 6 - 3 ft Casual 396 7 Lost 26-3-2025 17:15
tek 5 - 4 mof Clan War 852 9 Lost 25-3-2025 23:02
tek 5 - 4 mof Clan War 1100 9 Won 25-3-2025 22:25
tek 5 - 4 mof Clan War 963 9 Won 25-3-2025 21:49
MoF 5 - 4 TeK Casual 1047 9 Lost 24-3-2025 23:35
TeK 5 - 4 MoF Casual 1116 9 Lost 24-3-2025 22:53
TeK 7 - 2 MoF Clan War 1442 9 Lost 23-3-2025 22:36
sMb 5 - 2 MoF Clan War 639 6 Lost 22-3-2025 00:59
sMb 6 - 3 MoF Clan War 1187 9 Won 22-3-2025 00:21
a 5 - 4 b Casual 1725 9 Lost 21-3-2025 22:22
tek 5 - 4 mof Clan War 1158 9 Lost 21-3-2025 00:16
TeK 5 - 4 MoF Clan War 1143 9 Lost 20-3-2025 23:50
tek 5 - 4 mof Casual 1447 9 Lost 20-3-2025 21:38
TeK 5 - 4 mof Casual 1585 9 Lost 20-3-2025 00:19
TeK 7 - 2 mof Casual 980 9 Lost 20-3-2025 00:01
TeK 9 - 0 mof Casual 1010 9 Won 19-3-2025 23:36
TeK 9 - 0 mof Casual 1064 9 Lost 19-3-2025 23:20
mof 5 - 4 tek Casual 866 9 Lost 18-3-2025 20:32
tek 6 - 3 mof Casual 1261 9 Lost 15-3-2025 23:18
TeK 8 - 1 MoF Casual 1300 9 Lost 15-3-2025 22:58
tek 5 - 4 mof Casual 1341 9 Lost 15-3-2025 22:19
a 8 - 1 b Casual 506 7 Lost 12-3-2025 17:28
b 4 - 1 a Casual 626 5 Lost 11-3-2025 23:13
ft 5 - 4 mof Casual 1273 9 Lost 11-3-2025 20:33
ft 6 - 3 mof Casual 1438 9 Won 11-3-2025 20:17
ft 8 - 1 mof Casual 1159 9 Won 11-3-2025 19:59
mof 5 - 4 tek Casual 1383 9 Won 10-3-2025 22:41
mof 5 - 4 tek Casual 1314 9 Won 10-3-2025 21:57
c 5 - 4 d Casual 840 5 Won 10-3-2025 20:16
boy 7 - 2 sigma Casual 1999 6 Won 30-12-2024 23:27
black 5 - 4 white Casual 1704 9 Won 29-12-2024 00:57
HWK 6 - 3 LC Casual 1877 9 Lost 03-12-2024 22:50
HWK 6 - 3 FT Casual 1147 8 Lost 03-12-2024 22:22
iS 5 - 4 FT Casual 1557 9 Won 02-12-2024 21:54
TeK 5 - 4 EP Casual 1376 9 Lost 01-12-2024 00:07
spk 5 - 4 POL Casual 1369 9 Lost 22-11-2024 00:36
spk 8 - 1 POLner Casual 1704 9 Lost 22-11-2024 00:11
denimm 6 - 3 ddz Casual 1265 8 Lost 21-11-2024 20:15
chain 6 - 3 sosal Casual 512 5 Lost 21-11-2024 16:44
EP 6 - 3 HWK Casual 995 9 Lost 20-11-2024 22:59
EP 5 - 4 HWK Casual 654 9 Lost 20-11-2024 22:36
sMb 5 - 4 HWK Clan War 1196 9 Won 20-11-2024 21:47
sMb 6 - 3 HWK Clan War 1206 9 Won 20-11-2024 21:23
HWK 7 - 2 TeK Casual 1811 9 Lost 19-11-2024 21:48
HWK 6 - 3 TeK Casual 1456 9 Lost 19-11-2024 21:27
TeK 7 - 2 HWK Casual 1614 9 Lost 19-11-2024 21:02
FT 6 - 3 HWK Casual 1101 9 Won 19-11-2024 16:38
FT 8 - 1 HWK Casual 767 9 Won 19-11-2024 16:17
ft 5 - 2 ds Casual 804 7 Won 18-11-2024 23:46
JAYt 5 - 0 ds Casual 540 5 Lost 18-11-2024 23:34
sg+ 6 - 3 HWK Casual 946 9 Lost 18-11-2024 19:34
b 5 - 4 a Casual 964 8 Lost 15-11-2024 22:43
HWK 5 - 4 EP Casual 779 6 Lost 11-11-2024 19:08
EP 7 - 2 HWK Casual 1271 9 Lost 11-11-2024 18:45
EP 9 - 0 HWK Casual 490 7 Won 11-11-2024 17:58
sMb+ 6 - 3 TeK+ Casual 1352 9 Won 10-11-2024 01:00
hwk 5 - 4 chain Casual 1267 9 Lost 09-11-2024 23:34
HWK 5 - 4 ds Casual 1024 9 Lost 09-11-2024 22:43
ds 5 - 2 HWK Casual 958 7 Won 09-11-2024 22:25
TeK 5 - 1 HWK Clan War 610 6 Won 09-11-2024 22:01
EP 5 - 4 TeK Casual 1064 9 Won 09-11-2024 21:27
ep 5 - 4 ds Casual 1210 9 Lost 09-11-2024 00:51
EP 5 - 4 ds Casual 966 9 Lost 09-11-2024 00:16
TeK 5 - 4 HWK Casual 777 8 Lost 08-11-2024 20:45
TeK 5 - 4 HWK Casual 1587 9 Lost 08-11-2024 20:18
EP+ 7 - 2 HWK Casual 1256 9 Lost 06-11-2024 22:27
ep 6 - 3 HWK Casual 1130 9 Lost 06-11-2024 22:00
ep 8 - 1 hwk Casual 826 7 Won 06-11-2024 21:33
EP 6 - 3 spk Casual 1241 9 Lost 04-11-2024 23:17
DBD 6 - 3 HWK Casual 991 7 Lost 31-10-2024 21:47
DBD 7 - 2 HWK Casual 1221 9 Lost 31-10-2024 21:24
DBD 5 - 0 HWK Casual 619 5 Lost 31-10-2024 21:12
FT 5 - 4 HWK Casual 1158 9 Lost 31-10-2024 20:48
ft 5 - 4 dbd+ Casual 919 9 Lost 31-10-2024 00:59
ft 5 - 4 dbd Casual 730 9 Lost 31-10-2024 00:37
DBD 5 - 4 ft Casual 1175 9 Lost 30-10-2024 22:37
DBD 5 - 4 HWK+ Casual 1044 9 Lost 30-10-2024 22:00
FT 5 - 4 HWK+ Casual 1190 9 Won 30-10-2024 20:59
sMb 5 - 4 UM Casual 420 5 Won 30-10-2024 20:18
a 7 - 2 b Casual 909 8 Won 29-10-2024 22:46
HWK+ 5 - 4 ds Casual 1816 9 Won 29-10-2024 22:17
HWK+ 5 - 4 ds Casual 1507 10 Lost 29-10-2024 21:54
hwk+ 5 - 4 ds Casual 792 5 Won 16-9-2024 22:15
DBD+ 8 - 1 EPHWK Casual 1345 9 Lost 10-9-2024 21:07
cYs+ 9 - 0 ITA Casual 461 5 Lost 10-9-2024 20:45
A 9 - 0 B Casual 221 5 Won 10-9-2024 18:57
gay 6 - 3 ashre Casual 793 7 Won 06-9-2024 21:11
EP 7 - 2 jaygay Casual 716 8 Won 06-9-2024 20:10
EP1 5 - 4 EP2 Casual 971 8 Lost 05-9-2024 21:11
ep 7 - 2 tek Casual 1295 9 Won 03-9-2024 21:24
tek 5 - 4 ep Casual 820 9 Won 03-9-2024 20:51
ep 7 - 2 tek Casual 1834 9 Lost 03-9-2024 20:30
ep 6 - 3 tek Casual 1547 9 Lost 03-9-2024 20:09
ep 5 - 4 hwk Casual 875 9 Won 20-8-2024 20:12
a 5 - 4 b Casual 364 5 Won 20-8-2024 19:10
hwk 5 - 4 w4 Casual 1379 9 Won 05-8-2024 22:17
hwk 5 - 2 w4 Casual 1141 7 Lost 05-8-2024 21:56
HWK 5 - 4 EP Clan War 1096 9 Won 05-8-2024 20:34
EP 6 - 3 HWK Clan War 1854 9 Won 05-8-2024 20:08
hwk 7 - 2 w4 Casual 1890 9 Lost 04-8-2024 22:32
HWK 5 - 4 w4 Casual 1496 9 Won 04-8-2024 22:00
b 5 - 4 a Casual 362 5 Won 04-8-2024 15:30
LATAM 8 - 1 POL Casual 674 8 Lost 02-8-2024 23:48
PL 7 - 2 ITA Casual 2137 9 Won 02-8-2024 23:24
ita 5 - 4 pol Casual 1649 9 Won 02-8-2024 22:55
HWKEP 5 - 4 57 Casual 1362 9 Lost 02-8-2024 22:08
w4 5 - 4 HWKEP Casual 1136 9 Won 02-8-2024 21:02
POL 6 - 3 VEPEUY Casual 825 9 Lost 31-7-2024 19:33
BRG 9 - 0 POL Casual 913 9 Lost 30-7-2024 22:15
EP 5 - 4 HWK Casual 691 8 Lost 30-7-2024 20:55
HWK 6 - 3 FT Casual 661 8 Lost 29-7-2024 21:12
HWK 6 - 3 FT Casual 1016 9 Lost 29-7-2024 20:48
HWK 7 - 2 EP Casual 1203 9 Won 29-7-2024 20:01
a 5 - 4 b Casual 694 7 Won 29-7-2024 15:49
a 5 - 1 b Casual 746 6 Won 29-7-2024 15:32
b 5 - 0 a Casual 721 5 Lost 29-7-2024 15:20
A 5 - 0 B Casual 573 5 Lost 29-7-2024 15:08
PLRO 5 - 4 RU Casual 726 9 Won 29-7-2024 14:43
ds 5 - 4 hwk Casual 1468 9 Won 25-7-2024 23:50
HWK 5 - 4 GTAT Casual 1161 9 Won 25-7-2024 22:22
b 5 - 4 a Casual 1256 7 Lost 23-7-2024 21:15
B 6 - 3 A Casual 1636 9 Lost 19-7-2024 23:15
spk 7 - 2 ep Casual 1312 9 Lost 16-7-2024 19:50
spk 7 - 2 EP Casual 1406 9 Won 16-7-2024 19:26
spk 7 - 2 EP Casual 373 5 Won 16-7-2024 19:06
ep 6 - 3 waz4 Casual 1294 9 Lost 11-7-2024 21:54
sMb 9 - 0 EP Casual 770 9 Lost 04-7-2024 22:19
sg 5 - 4 EP Casual 1085 9 Lost 04-7-2024 21:45
a 5 - 4 b Casual 589 5 Lost 26-6-2024 23:11
57 5 - 4 w4 Casual 1217 8 Lost 26-6-2024 00:19
57 5 - 4 w4 Casual 1117 9 Won 25-6-2024 23:53
57 6 - 3 w4 Casual 1718 9 Lost 25-6-2024 23:28
w4 5 - 2 57 Casual 1238 7 Won 25-6-2024 23:10
w4 5 - 4 HWK Casual 1525 9 Lost 22-6-2024 21:13
HWK 6 - 3 w4 Casual 1272 9 Won 22-6-2024 20:36
a 7 - 2 b Casual 1800 9 Lost 20-6-2024 18:56
b 5 - 4 a Casual 1010 6 Lost 20-6-2024 18:30
v8 6 - 3 HWK Casual 1196 9 Lost 19-6-2024 22:18
58 7 - 2 ep Casual 931 7 Lost 18-6-2024 21:27
iK 6 - 3 hwk Casual 1237 9 Lost 13-6-2024 19:58
sMb 5 - 1 HWK Casual 662 6 Won 13-6-2024 19:25
NeCEPh 5 - 4 spk Casual 651 8 Lost 13-6-2024 18:48
1 6 - 3 2 Casual 1568 9 Lost 12-6-2024 14:30
2 9 - 0 1 Casual 1043 7 Lost 12-6-2024 14:10
a 6 - 3 b Casual 989 9 Won 12-6-2024 12:29
sato 6 - 3 ma Casual 2022 9 Won 05-6-2024 13:35
EP 5 - 4 57 Casual 1430 9 Won 24-5-2024 21:38
nty 7 - 2 nec Casual 947 9 Won 20-5-2024 20:55
NeC 5 - 4 57 Casual 1161 9 Won 19-5-2024 22:33
NeC 5 - 0 57 Casual 440 5 Lost 19-5-2024 22:11
NeC 8 - 1 spk Casual 1867 9 Lost 19-5-2024 20:03
57 5 - 4 nec Casual 1126 9 Won 14-5-2024 22:50
57 5 - 4 NeC Casual 1569 9 Won 14-5-2024 22:25
nec+ 5 - 4 57 Casual 1510 9 Won 14-5-2024 22:04
NeC 5 - 4 57 Casual 1232 9 Lost 13-5-2024 22:56
NeC 7 - 2 57 Casual 1424 9 Won 09-5-2024 22:32
57 5 - 4 NeC Casual 1451 9 Lost 09-5-2024 22:05
NeC 8 - 1 iK Casual 1302 9 Lost 09-5-2024 21:40
EP 7 - 2 NeC Casual 1262 9 Won 09-5-2024 20:27
EP 7 - 2 NeC Casual 1339 9 Won 09-5-2024 19:54
NeC 5 - 0 AMP Casual 740 5 Lost 07-5-2024 18:42
NeC 5 - 0 AMP Casual 906 5 Lost 07-5-2024 18:27
f1re 5 - 4 over Casual 1001 9 Lost 24-4-2024 20:55
f1re 5 - 1 over Casual 386 6 Won 24-4-2024 20:30
UCIEK 5 - 4 over Casual 1153 9 Won 24-4-2024 19:58
over 5 - 4 f1re Casual 1431 9 Lost 23-4-2024 19:38
EP 6 - 3 IK Casual 1220 9 Lost 22-4-2024 21:04
b 6 - 3 a Casual 579 5 Lost 18-4-2024 19:28
nesu 6 - 3 golds Casual 1128 9 Won 11-4-2024 20:22
over 6 - 3 kris Casual 989 9 Lost 11-4-2024 19:44
jS 5 - 2 hwk Casual 897 7 Won 07-4-2024 20:31
jS 5 - 1 HWK Casual 410 6 Won 07-4-2024 20:05
HWK 5 - 3 jS Casual 816 8 Won 07-4-2024 19:36
b 5 - 4 a Casual 56 6 Lost 24-3-2024 03:48
HWK 7 - 2 NFS Casual 334 8 Lost 24-3-2024 03:04
sMb 6 - 3 NFS Casual 372 9 Lost 24-3-2024 02:05
?? 5 - 4 sMb Casual 672 9 Lost 24-3-2024 01:38
sMb 6 - 3 ft Casual 830 8 Lost 23-3-2024 00:51
2 5 - 4 1 Casual 1277 9 Won 22-3-2024 23:27
sMb 7 - 2 NFS Casual 840 8 Won 22-3-2024 00:26
nfs 5 - 4 nnt Casual 785 9 Lost 21-3-2024 23:43
NNT 5 - 4 NFS Casual 1039 9 Won 21-3-2024 22:47
a 5 - 4 b Casual 858 7 Won 21-3-2024 22:07
HWK 5 - 4 NFS Casual 718 9 Lost 20-3-2024 21:49
NFS 5 - 0 HWK Casual 701 5 Lost 20-3-2024 21:09
RsQ 5 - 4 HWK Casual 930 9 Lost 19-3-2024 19:29
FT 5 - 4 HWK Casual 846 8 Lost 19-3-2024 19:01
FT 7 - 2 HWK Casual 1169 9 Won 19-3-2024 18:33
NFS 5 - 0 HWK Casual 443 5 Lost 19-3-2024 17:29
B 6 - 3 A Casual 1366 9 Lost 19-3-2024 17:01
b 6 - 3 a Casual 1260 5 Lost 19-3-2024 16:31
b 5 - 4 a Casual 1068 9 Won 19-3-2024 15:22
NFS 6 - 3 ? Casual 840 9 Lost 19-3-2024 00:21
HWK 8 - 1 uK Casual 1169 9 Lost 18-3-2024 22:19
uK 5 - 4 HWK Casual 447 7 Lost 18-3-2024 21:51
NFS 5 - 1 HWK Casual 544 6 Won 18-3-2024 20:31
uK 6 - 3 HWK Casual 429 9 Lost 18-3-2024 19:30
HWK 6 - 3 uK Casual 1162 9 Lost 18-3-2024 18:59
spk 5 - 4 hwk Casual 1182 9 Lost 18-3-2024 18:21
EP 5 - 1 HWK Casual 560 6 Lost 17-3-2024 21:16
EP 5 - 0 HWK Casual 384 5 Won 17-3-2024 21:03
HWK 5 - 4 NNT Casual 1425 9 Lost 17-3-2024 20:13
b 7 - 2 a Casual 907 7 Lost 17-3-2024 18:57
a 5 - 4 b Casual 544 9 Lost 17-3-2024 18:30
ft 6 - 3 chuj Casual 711 9 Won 16-3-2024 23:38
spk 6 - 3 hwk Casual 855 9 Won 15-3-2024 00:24
hwk 6 - 3 spk Casual 1429 9 Won 15-3-2024 00:01
A 7 - 2 B Casual 1114 8 Won 14-3-2024 23:10
NFS 6 - 3 HWK Casual 778 9 Lost 13-3-2024 23:00
HWK 6 - 3 NFS Casual 512 5 Won 13-3-2024 22:26
HWK 5 - 4 HWK Casual 1302 8 Lost 12-3-2024 20:29
HWK 6 - 3 RPK Casual 1322 10 Won 12-3-2024 19:58
RPK 8 - 1 HWK Casual 1049 9 Lost 12-3-2024 19:00
A 8 - 1 B Casual 382 5 Lost 12-3-2024 18:47
NFS 5 - 0 HWK Casual 480 5 Lost 11-3-2024 23:06
NFS 5 - 4 HWK Casual 915 9 Lost 11-3-2024 22:26
NFS 7 - 2 HWK Casual 650 9 Won 11-3-2024 22:04
sMb 7 - 2 NFS Casual 700 9 Lost 11-3-2024 01:48
NFS 6 - 3 FT Casual 1041 9 Lost 11-3-2024 01:07
sMb 7 - 2 NFS Casual 1083 9 Lost 09-3-2024 23:52
NFS 7 - 2 HWK Casual 539 9 Won 09-3-2024 01:55
HWK 5 - 4 NFS Casual 895 9 Lost 09-3-2024 01:11
NFS 5 - 4 HWK Casual 1234 9 Won 06-3-2024 23:21
HWK 5 - 4 NFS Casual 1081 9 Won 06-3-2024 22:56
D 8 - 1 T Casual 1692 9 Lost 05-3-2024 21:08
PRO 6 - 3 NOB Casual 940 8 Won 05-3-2024 20:47
noob 8 - 1 proo Casual 1021 9 Lost 05-3-2024 20:32
HWK+ 6 - 3 uK Casual 1148 9 Lost 04-3-2024 22:37
uK 5 - 4 HWK+ Casual 888 8 Lost 04-3-2024 22:14
uK 5 - 4 HWK Casual 1005 9 Lost 27-2-2024 21:52
uK+ 5 - 3 HWK Casual 1222 8 Lost 27-2-2024 21:24
uK 5 - 4 HWK Casual 992 9 Won 26-2-2024 22:44
b 6 - 3 a Casual 225 5 Lost 25-2-2024 22:47
b 6 - 3 a Casual 471 5 Lost 25-2-2024 22:20
sMb 8 - 1 HWK Casual 985 9 Lost 22-2-2024 23:54
rsqjs 6 - 3 HWK Casual 1232 9 Lost 22-2-2024 22:39
b 5 - 4 a Casual 638 8 Lost 22-2-2024 21:02
uk 6 - 3 hwk Casual 1034 9 Lost 21-2-2024 20:24
sMb 5 - 4 HWK Casual 836 9 Lost 20-2-2024 23:57
unitaz 5 - 4 hwk+ Casual 1370 9 Won 20-2-2024 21:38
ft 5 - 4 hwk+ Casual 1304 9 Won 20-2-2024 19:53
hwk 6 - 3 juhad+ Casual 1222 9 Lost 20-2-2024 19:27
HWK+ 5 - 4 FT Casual 948 9 Lost 20-2-2024 18:57
uNiTaZ 7 - 2 HWK+ Casual 843 9 Lost 20-2-2024 18:25
as 7 - 2 hwk Casual 1116 9 Won 19-2-2024 23:16
HWK 5 - 4 dwk Casual 1172 8 Lost 17-2-2024 16:51
A 5 - 4 B Casual 787 6 Won 17-2-2024 15:49
HWK 5 - 4 cYs Casual 1004 9 Lost 13-2-2024 20:45
HWK 6 - 3 uK Casual 1591 9 Lost 11-2-2024 21:09
FT 8 - 1 HWK Casual 712 7 Lost 11-2-2024 19:27
uK 6 - 3 HWK Casual 1052 9 Won 08-2-2024 23:12
uK 9 - 0 HWK Casual 1186 9 Lost 08-2-2024 22:42
HWK 5 - 4 uK Casual 1243 9 Lost 08-2-2024 22:11
RSQ 7 - 2 HWK Casual 967 9 Lost 08-2-2024 21:42
uk 6 - 3 HWK Casual 1363 9 Lost 06-2-2024 22:51
B 5 - 4 A Casual 932 8 Lost 05-2-2024 21:35
RSQ 6 - 0 HWK Casual 368 6 Lost 04-2-2024 20:50
FT 6 - 3 HWK+ Casual 871 9 Lost 26-1-2024 00:02
FT 5 - 4 HWK+ Casual 1191 8 Lost 25-1-2024 23:27
js 8 - 1 hwk Casual 649 9 Lost 23-1-2024 20:37
ds 6 - 3 HWK Casual 858 9 Lost 11-1-2024 23:08
FT 9 - 0 HWK Casual 1326 9 Lost 08-1-2024 00:45
FT 8 - 1 HWK Casual 426 6 Lost 05-1-2024 23:11
FT 7 - 2 HWK Casual 869 9 Won 05-1-2024 22:40
b 5 - 4 a Casual 252 5 Won 04-1-2024 23:01
b 7 - 2 a Casual 1115 8 Lost 03-1-2024 15:15
b 5 - 4 a Casual 528 5 Won 02-1-2024 21:46
sg 9 - 0 HWK+ Casual 978 9 Won 02-1-2024 21:24
b 8 - 1 a Casual 653 9 Won 02-1-2024 20:54
a 6 - 3 b Casual 870 8 Won 02-1-2024 20:27
HWK+ 5 - 4 w4 Casual 1572 9 Won 01-1-2024 22:13
A 5 - 4 B Casual 1465 9 Lost 30-12-2023 23:46
east 6 - 3 west Casual 1096 9 Won 30-12-2023 23:16
HWK 7 - 2 FT Casual 1375 9 Lost 30-12-2023 15:12
